<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flex-Flash-Air-ActionScript-JS &#187; Rectangle</title>
	<atom:link href="http://blog.totusinfo.com/tag/rectangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totusinfo.com</link>
	<description>totusinfo team</description>
	<lastBuildDate>Wed, 24 Feb 2010 09:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to use scale9Grid with display objects in action script</title>
		<link>http://blog.totusinfo.com/flash-effects-with-display-object/</link>
		<comments>http://blog.totusinfo.com/flash-effects-with-display-object/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:51:26 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[createGradientBox]]></category>
		<category><![CDATA[GradientType]]></category>
		<category><![CDATA[InterpolationMethod]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[scale9Grid]]></category>
		<category><![CDATA[SpreadMethod]]></category>
		<category><![CDATA[Timer]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=935</guid>
		<description><![CDATA[This code shows how to use display objects like GradientType, InterpolationMethod, SpreadMethod and scale9Grid.


var rect:Shape = new Shape();
rect.graphics.lineStyle(10, 0x000000);
var matrix:Matrix = new Matrix();
matrix.createGradientBox(15, 15, Math.PI, 10, 10);
rect.graphics.beginGradientFill(GradientType.RADIAL,[0x000000, 0x76A3DA], [100, 100],
            [0, 0xFF],matrix,SpreadMethod.REFLECT,InterpolationMethod.RGB,0.9);

rect.graphics.drawRect(0, 0, 90, 90);

var grid:Rectangle = new Rectangle(20, 20, 50, 50);
rect.scale9Grid = grid [...]]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/flash-effects-with-display-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use BlurFilter with flash actionscript</title>
		<link>http://blog.totusinfo.com/using-blurfilter-with-action-script/</link>
		<comments>http://blog.totusinfo.com/using-blurfilter-with-action-script/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:38:56 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[BlurFilter]]></category>
		<category><![CDATA[ByteArray]]></category>
		<category><![CDATA[Event.COMPLETE]]></category>
		<category><![CDATA[loadBytes]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[URLLoader()]]></category>
		<category><![CDATA[URLLoaderDataFormat]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=288</guid>
		<description><![CDATA[Simple Example to show How to use BlurFilter
example

import flash.display.*;
import flash.filters.*;

var _rectData:BitmapData = new BitmapData(200, 200);

function drawRectangle():void {
	_rectData.fillRect(new Rectangle(40, 0, 150, 150), 0xFF0000FF);

	var rect:Sprite = new Sprite();
	addChild(rect);

	var bitmap:Bitmap = new Bitmap(_rectData);
	rect.addChild(bitmap);
}

function Blur_Filter() {
	drawRectangle();
	var filter:BitmapFilter = getBitmapFilter();
	var myFilters:Array = new Array();
	myFilters.push(filter);
	filters = myFilters;
}

function getBitmapFilter():BitmapFilter {
	var blurX:Number = 60;
	var blurY:Number = 60;
	return new BlurFilter(blurX, blurY, BitmapFilterQuality.HIGH);
}

Blur_Filter();












]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/using-blurfilter-with-action-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flood Fill with Flash ActionScript</title>
		<link>http://blog.totusinfo.com/flood-fill/</link>
		<comments>http://blog.totusinfo.com/flood-fill/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:41:31 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[fillRect]]></category>
		<category><![CDATA[floodFill]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[Sprite]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=303</guid>
		<description><![CDATA[example

import flash.display.*;
import flash.events.MouseEvent;
import flash.geom.Rectangle;

var _rectData:BitmapData = new BitmapData(300, 300);

function FloodFill () {

	_rectData.fillRect(new Rectangle(0, 0, 150, 150), 0xFFCCCCCC);
	_rectData.fillRect(new Rectangle(150, 0, 150, 150), 0xFFCC0000);
	_rectData.fillRect(new Rectangle(0, 150, 150, 150), 0xFF00CC00);
	_rectData.fillRect(new Rectangle(150, 150, 150, 150), 0xFF0000CC);

	var rect:Sprite = new Sprite();
	addChild(rect);

	var bitmap:Bitmap = new Bitmap(_rectData);
	rect.addChild(bitmap);

	rect.addEventListener(MouseEvent.CLICK, onclickRect);
}

function onclickRect(event:MouseEvent):void {
	_rectData.floodFill(mouseX, mouseY, 0xFF000000 &#124; Math.random() * 0xCCCCCC);
}

FloodFill();












]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/flood-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Rounded Corners Rectangle with Actionscript 3.0 &#8211; AS3</title>
		<link>http://blog.totusinfo.com/rectangle-rounded-corners-as3-actionscript/</link>
		<comments>http://blog.totusinfo.com/rectangle-rounded-corners-as3-actionscript/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:14:53 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[beginFill]]></category>
		<category><![CDATA[drawRoundRect]]></category>
		<category><![CDATA[endFill]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=348</guid>
		<description><![CDATA[Rounded Corner Rectangle

import flash.display.*;

function round_rectangle(){

var shape:Shape = new Shape();
addChild(shape);

shape.graphics.beginFill(0xFF0000FF, 1.0);

shape.graphics.drawRoundRect(50, 10, 200, 100, 30, 30);

shape.graphics.endFill();
}

round_rectangle();












]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/rectangle-rounded-corners-as3-actionscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
