<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flex-Flash-Air-ActionScript-JS &#187; Matrix</title>
	<atom:link href="http://blog.totusinfo.com/tag/matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totusinfo.com</link>
	<description>totusinfo team</description>
	<lastBuildDate>Wed, 24 Feb 2010 09:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>flash effects with bitmapdata</title>
		<link>http://blog.totusinfo.com/flash-effects-with-bitmapdata-2/</link>
		<comments>http://blog.totusinfo.com/flash-effects-with-bitmapdata-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:11:51 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[alphaMultiplier]]></category>
		<category><![CDATA[applyFilter]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BitmapDataChannel]]></category>
		<category><![CDATA[BlendMode]]></category>
		<category><![CDATA[blueMultiplier]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[greenMultiplier]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[setTextFormat]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[TextFieldAutoSize]]></category>
		<category><![CDATA[TextFormat]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=688</guid>
		<description><![CDATA[Flash is great!!










]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/flash-effects-with-bitmapdata-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Color Picker like Photoshop Color Picker using Flex and Actionscript 3 (AS3)</title>
		<link>http://blog.totusinfo.com/flex-color-picker-photoshop-colorpicker-actionscript-as3/</link>
		<comments>http://blog.totusinfo.com/flex-color-picker-photoshop-colorpicker-actionscript-as3/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:30:29 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[ColorPicker]]></category>
		<category><![CDATA[getPixel()]]></category>
		<category><![CDATA[Matrix]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=243</guid>
		<description><![CDATA[Recently started making a color picker which is similar to photoshop color picker

]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/flex-color-picker-photoshop-colorpicker-actionscript-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>create gradientbox and how to fill gradientbox using action script</title>
		<link>http://blog.totusinfo.com/create-gradientbox-and-how-to-fill-gradientbox-using-action-script/</link>
		<comments>http://blog.totusinfo.com/create-gradientbox-and-how-to-fill-gradientbox-using-action-script/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:09:43 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[beginGradientFill]]></category>
		<category><![CDATA[createGradientBox]]></category>
		<category><![CDATA[drawCircle]]></category>
		<category><![CDATA[Matrix]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=917</guid>
		<description><![CDATA[

var gradientColors:Array = [0xFF00FF,0x33CCCC];
var gradientAlphas:Array = [1,1];
var gradientRatios:Array = [0,255];

var matrix:Matrix = new Matrix();
matrix.createGradientBox(120, 120, 45);
graphics.beginGradientFill(GradientType.RADIAL, gradientColors, gradientAlphas, gradientRatios, matrix);
graphics.drawCircle(60, 60, 60);

]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/create-gradientbox-and-how-to-fill-gradientbox-using-action-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
