<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flex-Flash-Air-ActionScript-JS &#187; as2</title>
	<atom:link href="http://blog.totusinfo.com/tag/as2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totusinfo.com</link>
	<description>totusinfo team</description>
	<lastBuildDate>Wed, 24 Feb 2010 09:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Convert TextField to Bitmap using Flash and AS3</title>
		<link>http://blog.totusinfo.com/convert-textfield-to-bitmap-flash-as3/</link>
		<comments>http://blog.totusinfo.com/convert-textfield-to-bitmap-flash-as3/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:15:18 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[AutoSize]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BitmapUtils]]></category>
		<category><![CDATA[smoothing]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[TextField]]></category>
		<category><![CDATA[TextFieldAutoSize]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=678</guid>
		<description><![CDATA[Convert TextField to Bitmap

package {
	import flash.display.*;
	import flash.display.BitmapData;
	import flash.display.Sprite;
	import flash.text.TextField;
	import flash.text.TextFormat;
	import flash.text.TextFieldAutoSize;

	public class BitmapUtils extends Sprite {
		public function BitmapUtils() {
			addChild(tf2bm('Druva'));
		}
		public function tf2bm(str:String) {
			var fmt:TextFormat;
			var bmd:BitmapData;
			var bm:Bitmap;
			var tf:TextField;

			fmt = new TextFormat();
			fmt.font='Verdana';
			fmt.size=30;

			tf = new TextField();
			tf.text=str;
			tf.setTextFormat(fmt);
			tf.autoSize=TextFieldAutoSize.LEFT;
			bmd=new BitmapData(tf.width,tf.height,true,0);
			bmd.draw(tf);
			bm=new Bitmap(bmd);
			bm.smoothing=true;
			return bm
		}
	}
}

]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/convert-textfield-to-bitmap-flash-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Date from XML File using flash actionscript AS3</title>
		<link>http://blog.totusinfo.com/load-xml-flash-actionscript3-as3/</link>
		<comments>http://blog.totusinfo.com/load-xml-flash-actionscript3-as3/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:42:19 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[bytesLoaded]]></category>
		<category><![CDATA[bytesTotal]]></category>
		<category><![CDATA[ProgressEvent]]></category>
		<category><![CDATA[URLLoader()]]></category>
		<category><![CDATA[URLRequest]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=292</guid>
		<description><![CDATA[Simple Example to show how to load xml

package
{
    import flash.display.*;
    import flash.events.*;
    import flash.net.*;
    public class DocumentClass extends Sprite
    {
        private var loader:URLLoader;
        private var xmlPath:URLRequest;

 [...]]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/load-xml-flash-actionscript3-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Color Wheel using Flex (Actionscript) AS3</title>
		<link>http://blog.totusinfo.com/color-wheel-flash-as3-actionscript/</link>
		<comments>http://blog.totusinfo.com/color-wheel-flash-as3-actionscript/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:34:28 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorWheel]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[getPixel()]]></category>
		<category><![CDATA[HEX]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=258</guid>
		<description><![CDATA[Working on color wheel i hope it looks good.

]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/color-wheel-flash-as3-actionscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validate Email without RegExp in AS2 and AS3 in Flash</title>
		<link>http://blog.totusinfo.com/validate-email-without-regexp-as2-as3-flash/</link>
		<comments>http://blog.totusinfo.com/validate-email-without-regexp-as2-as3-flash/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:22:32 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[indexOf]]></category>
		<category><![CDATA[RegExp]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=412</guid>
		<description><![CDATA[The below code shows how to use the class


import druva.emailValidator;

trace('druva.flash@gmail.com &#38;gt; '+emailValidator.isValid('druva.flash@gmail.com'));
// true
trace('druva.flash@gmail &#38;gt; '+emailValidator.isValid('druva.flash@gmail'));
// false
trace('druva.@.com &#38;gt; '+emailValidator.isValid('druva.@.com'));
//false
trace('druva.@gmail.com &#38;gt; '+emailValidator.isValid('druva.@gmail.com'));
//true
trace('.aa@gmailcom &#38;gt; '+emailValidator.isValid('.aa@gmailcom'));
//false

This is the actual class for validation


package druva {
  import flash.display.Sprite;

  public class emailValidator extends Sprite{
    public function emailValidator(){
    }

    public static function [...]]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/validate-email-without-regexp-as2-as3-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw 3D Wedge using Flash Actinscript 2.0</title>
		<link>http://blog.totusinfo.com/draw-3d-wedge-as2/</link>
		<comments>http://blog.totusinfo.com/draw-3d-wedge-as2/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:52:33 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=72</guid>
		<description><![CDATA[Hi
I hope this may be useful to some one










source
]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/draw-3d-wedge-as2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Water Bubbles using Flash Actionscript 3.0 (AS3)</title>
		<link>http://blog.totusinfo.com/flash-water-bubbles/</link>
		<comments>http://blog.totusinfo.com/flash-water-bubbles/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:31:41 +0000</pubDate>
		<dc:creator>druva</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[bubbles]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=205</guid>
		<description><![CDATA[This a small example that shows how to create bubbles in flash


var bubbleCount:Number = 30;
var mWidth:Number = Stage.width;
var mHeight:Number = Stage.height;
var i = 0;
var minSpeed:Number = 2;

for (var i=0;i&#38;amp;lt;bubbleCount;i++) {
 var bubble = this.attachMovie(&#38;amp;quot;bubble&#38;amp;quot;, &#38;amp;quot;bubble&#38;amp;quot; + i, i);

 bubble._x = Math.random() * mWidth;
 bubble._y = Math.random() * mHeight;
 bubble._xscale =  bubble._yscale =  bubble._alpha = 40 [...]]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/flash-water-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw a Circle with Flash Actionscript 3.0 &#8211;  AS3</title>
		<link>http://blog.totusinfo.com/draw-cirlce-flash-actionscript-as3/</link>
		<comments>http://blog.totusinfo.com/draw-cirlce-flash-actionscript-as3/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:14:30 +0000</pubDate>
		<dc:creator>Vineela</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[utils]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[drawCircle]]></category>
		<category><![CDATA[lineStyle]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Sprite]]></category>

		<guid isPermaLink="false">http://blog.totusinfo.com/?p=395</guid>
		<description><![CDATA[
package druva {

 import flash.display.*;

 public class drawCircle extends Sprite {

 public function drawCircle() {
 var canvas:Shape = new Shape(  );
 canvas.graphics.lineStyle(3, 0xFF0000);
 canvas.graphics.drawCircle(100,100,50);
 addChild(canvas);

 }
 }
}

]]></description>
		<wfw:commentRss>http://blog.totusinfo.com/draw-cirlce-flash-actionscript-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
